Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Paytm share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| SBI Cards & Payment Services | 756.1 | -0.05 | -0.01 | 932.35 | 690.9 | 71532.68 |
| Muthoot Finance | 1450.0 | 5.75 | 0.4 | 1507.15 | 911.4 | 58209.99 |
| One 97 Communications | 616.5 | -40.05 | -6.1 | 998.3 | 472.0 | 39073.04 |
| L&T Finance Holdings | 152.65 | -0.55 | -0.36 | 157.6 | 78.97 | 37852.18 |
| Sundaram Finance | 3374.35 | 76.8 | 2.33 | 3481.15 | 2190.4 | 37184.44 |
One 97 Communications Ltd share price live: Price 52 week low/high
null
Paytm share price update :Paytm trading at ₹619, down -5.72% from yesterday’s ₹656.55
Paytm share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| SBI Cards & Payment Services | 754.4 | -1.75 | -0.23 | 932.35 | 690.9 | 71371.85 |
| Muthoot Finance | 1450.1 | 5.85 | 0.41 | 1507.15 | 911.4 | 58214.01 |
| One 97 Communications | 617.75 | -38.8 | -5.91 | 998.3 | 472.0 | 39152.27 |
| L&T Finance Holdings | 152.15 | -1.05 | -0.69 | 157.6 | 78.97 | 37728.2 |
| Sundaram Finance | 3366.95 | 69.4 | 2.1 | 3481.15 | 2190.4 | 37102.9 |
Paytm share price Today :Paytm trading at ₹619.1, down -5.7% from yesterday’s ₹656.55
Paytm share price Live :Paytm trading at ₹624.45, down -4.89% from yesterday’s ₹656.55
Paytm share price live: Simple Moving Average
| Days | Value |
|---|---|
| 5 Days | 764.26 |
| 10 Days | 821.39 |
| 20 Days | 863.17 |
| 50 Days | 891.98 |
| 100 Days | 870.03 |
| 300 Days | 785.30 |
Paytm share price NSE Live :Paytm trading at ₹623.6, down -5.02% from yesterday’s ₹656.55
Paytm Live Updates
Paytm share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| SBI Cards & Payment Services | 759.9 | 3.75 | 0.5 | 932.35 | 690.9 | 71892.19 |
| Muthoot Finance | 1453.5 | 9.25 | 0.64 | 1507.15 | 911.4 | 58350.5 |
| One 97 Communications | 627.05 | -29.5 | -4.49 | 998.3 | 472.0 | 39741.69 |
| L&T Finance Holdings | 154.35 | 1.15 | 0.75 | 157.6 | 78.97 | 38273.72 |
| Sundaram Finance | 3328.7 | 31.15 | 0.94 | 3481.15 | 2190.4 | 36681.39 |
Paytm share price Live :Paytm trading at ₹628.15, down -4.33% from yesterday’s ₹656.55
The current data for Paytm stock shows that the price is ₹628.15 with a percent change of -4.33. This means that the stock has decreased by 4.33% compared to the previous trading day. The net change is -28.4, indicating a decrease of ₹28.4 in the stock price. Overall, this suggests that Paytm stock has experienced a decline in value.
Click here for Paytm News
One 97 Communications share price live: Today’s Price range
The stock of One 97 Communications reached a low of ₹625.95 and a high of ₹658.35 today.
Paytm share price live: Analysts Views
| Ratings | Current | 1 W Ago | 1 M Ago | 3 M Ago |
| Strong Buy | 6 | 9 | 9 | 8 |
| Buy | 3 | 3 | 4 | 4 |
| Hold | 5 | 2 | 2 | 2 |
| Sell | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 |
Paytm share price Today :Paytm trading at ₹630.2, down -4.01% from yesterday’s ₹656.55
According to the current data, the Paytm stock is priced at ₹630.2. It has experienced a percent change of -4.01, indicating a decrease in value. The net change is -26.35, suggesting a decline in the stock price by this amount.
Paytm share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| SBI Cards & Payment Services | 759.5 | 3.35 | 0.44 | 932.35 | 690.9 | 71854.35 |
| Muthoot Finance | 1451.4 | 7.15 | 0.5 | 1507.15 | 911.4 | 58266.2 |
| One 97 Communications | 629.5 | -27.05 | -4.12 | 998.3 | 472.0 | 39896.97 |
| L&T Finance Holdings | 153.95 | 0.75 | 0.49 | 157.6 | 78.97 | 38174.54 |
| Sundaram Finance | 3287.65 | -9.9 | -0.3 | 3481.15 | 2190.4 | 36229.03 |
One 97 Communications share price live: Today’s Price range
One 97 Communications stock had a low price of ₹625.95 and a high price of ₹658.35 for the current day.
Paytm share price NSE Live :Paytm trading at ₹632, down -3.74% from yesterday’s ₹656.55
The current data of Paytm stock shows that the stock price is ₹632 with a percent change of -3.74. This indicates a decrease in the stock price by 3.74%. The net change is -24.55, suggesting a decrease of ₹24.55 in the stock price.
Paytm share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| SBI Cards & Payment Services | 761.05 | 4.9 | 0.65 | 932.35 | 690.9 | 72000.99 |
| Muthoot Finance | 1452.4 | 8.15 | 0.56 | 1507.15 | 911.4 | 58306.34 |
| One 97 Communications | 629.0 | -27.55 | -4.2 | 998.3 | 472.0 | 39865.28 |
| L&T Finance Holdings | 153.45 | 0.25 | 0.16 | 157.6 | 78.97 | 38050.55 |
| Sundaram Finance | 3275.05 | -22.5 | -0.68 | 3481.15 | 2190.4 | 36090.18 |
Paytm share price Live :Paytm trading at ₹631.5, down -3.82% from yesterday’s ₹656.55
Paytm Live Updates
Paytm share price update :Paytm trading at ₹640.9, down -2.38% from yesterday’s ₹656.55
Paytm share price live: Price Analysis
| Time Period | Price Analysis |
|---|---|
| 1 Week | -23.23% |
| 3 Months | -30.3% |
| 6 Months | -19.15% |
| YTD | 23.66% |
| 1 Year | 20.57% |
Paytm share price Today :Paytm trading at ₹656.55, up 0.71% from yesterday’s ₹651.9
Paytm share price Live :Paytm closed at ₹651.9 on last trading day
Download the App to get 14 days of unlimited access to Mint Premium absolutely free!
