Disclaimer: This is an AI-generated live blog and has not been edited by LiveMint staff.
Tata Power share price Live :Tata Power closed today at ₹325.75, up 10.76% from yesterday’s ₹294.1
Tata Power share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Power Grid Corporation Of India | 229.85 | 5.45 | 2.43 | 226.25 | 153.34 | 213773.84 |
| Adani Energy Solutions | 1197.6 | 35.3 | 3.04 | 2809.2 | 630.0 | 133591.4 |
| Tata Power | 325.75 | 31.65 | 10.76 | 298.6 | 182.45 | 104142.01 |
| JSW Energy | 458.2 | 19.2 | 4.37 | 449.0 | 204.8 | 75169.37 |
| NHPC | 64.28 | 4.04 | 6.71 | 60.7 | 36.8 | 64569.48 |
Tata Power Company Ltd share price live: Price 52 week low/high
null
Tata Power share price Today :Tata Power trading at ₹325.6, up 10.71% from yesterday’s ₹294.1
Top active options for Tata Power
Top active call options for Tata Power at 07 Dec 14:43 were at strike price of ₹250.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹81.85 (+80.88%) & ₹84.9 (+53.94%) respectively.
Top active put options for Tata Power at 07 Dec 14:43 were at strike price of ₹240.0 (Expiry : 28 DEC 2023) & ₹245.0 (Expiry : 28 DEC 2023) with prices ₹0.2 (-33.33%) & ₹0.25 (-44.44%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Tata Power share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Power Grid Corporation Of India | 231.95 | 7.55 | 3.36 | 226.25 | 153.34 | 215726.97 |
| Adani Energy Solutions | 1192.0 | 29.7 | 2.56 | 2809.2 | 630.0 | 132966.73 |
| Tata Power | 329.7 | 35.6 | 12.1 | 298.6 | 182.45 | 105404.82 |
| JSW Energy | 456.35 | 17.35 | 3.95 | 449.0 | 204.8 | 74865.87 |
| NHPC | 64.14 | 3.9 | 6.47 | 60.7 | 36.8 | 64428.85 |
Tata Power share price NSE Live :Tata Power trading at ₹331.15, up 12.6% from yesterday’s ₹294.1
Tata Power share price Today :Tata Power trading at ₹321.15, up 9.2% from yesterday’s ₹294.1
Tata Power share price live: Simple Moving Average
| Days | Value |
|---|---|
| 5 Days | 276.00 |
| 10 Days | 269.42 |
| 20 Days | 262.48 |
| 50 Days | 255.60 |
| 100 Days | 248.05 |
| 300 Days | 227.62 |
Top active options for Tata Power
Top active call options for Tata Power at 07 Dec 13:24 were at strike price of ₹250.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹72.25 (+59.67%) & ₹78.6 (+42.52%) respectively.
Top active put options for Tata Power at 07 Dec 13:24 were at strike price of ₹240.0 (Expiry : 28 DEC 2023) & ₹245.0 (Expiry : 28 DEC 2023) with prices ₹0.2 (-33.33%) & ₹0.3 (-33.33%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Tata Power share price NSE Live :Tata Power trading at ₹318.65, up 8.35% from yesterday’s ₹294.1
Tata Power Live Updates
Tata Power share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Power Grid Corporation Of India | 229.15 | 4.75 | 2.12 | 226.25 | 153.34 | 213122.8 |
| Adani Energy Solutions | 1192.0 | 29.7 | 2.56 | 2809.2 | 630.0 | 132966.73 |
| Tata Power | 319.1 | 25.0 | 8.5 | 298.6 | 182.45 | 102016.01 |
| JSW Energy | 443.0 | 4.0 | 0.91 | 449.0 | 204.8 | 72675.76 |
| NHPC | 63.35 | 3.11 | 5.16 | 60.7 | 36.8 | 63635.3 |
Tata Power share price Live :Tata Power trading at ₹321, up 9.15% from yesterday’s ₹294.1
Top active options for Tata Power
Top active call options for Tata Power at 07 Dec 12:08 were at strike price of ₹250.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹68.0 (+50.28%) & ₹78.6 (+42.52%) respectively.
Top active put options for Tata Power at 07 Dec 12:08 were at strike price of ₹245.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹0.3 (-33.33%) & ₹0.25 (-16.67%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Tata Power share price live: Analysts Views
| Ratings | Current | 1 W Ago | 1 M Ago | 3 M Ago |
| Strong Buy | 3 | 3 | 4 | 4 |
| Buy | 3 | 3 | 2 | 1 |
| Hold | 4 | 4 | 5 | 5 |
| Sell | 2 | 2 | 2 | 3 |
| Strong Sell | 4 | 4 | 4 | 4 |
Tata Power share price Today :Tata Power trading at ₹319.5, up 8.64% from yesterday’s ₹294.1
Tata Power share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Power Grid Corporation Of India | 229.5 | 5.1 | 2.27 | 226.25 | 153.34 | 213448.32 |
| Adani Energy Solutions | 1196.55 | 34.25 | 2.95 | 2809.2 | 630.0 | 133474.28 |
| Tata Power | 316.3 | 22.2 | 7.55 | 298.6 | 182.45 | 101120.85 |
| JSW Energy | 443.75 | 4.75 | 1.08 | 449.0 | 204.8 | 72798.8 |
| NHPC | 63.0 | 2.76 | 4.58 | 60.7 | 36.8 | 63283.72 |
Tata Power share price update :Tata Power trading at ₹313.25, up 6.51% from yesterday’s ₹294.1
Top active options for Tata Power
Top active call options for Tata Power at 07 Dec 10:46 were at strike price of ₹250.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹60.5 (+33.7%) & ₹70.75 (+28.29%) respectively.
Top active put options for Tata Power at 07 Dec 10:46 were at strike price of ₹245.0 (Expiry : 28 DEC 2023) & ₹240.0 (Expiry : 28 DEC 2023) with prices ₹0.3 (-33.33%) & ₹0.3 (-0.0%) respectively.
Disclaimer: The Futures & Options data is at a delay of 15 minutes.
Tata Power share price live: Stock Peers
| Name | Latest Price | Change | % Change | 52W High | 52W Low | Mkt. Cap |
|---|---|---|---|---|---|---|
| Power Grid Corporation Of India | 229.3 | 4.9 | 2.18 | 226.25 | 153.34 | 213262.31 |
| Adani Energy Solutions | 1193.0 | 30.7 | 2.64 | 2809.2 | 630.0 | 133078.28 |
| Tata Power | 309.4 | 15.3 | 5.2 | 298.6 | 182.45 | 98914.93 |
| JSW Energy | 434.5 | -4.5 | -1.03 | 449.0 | 204.8 | 71281.3 |
| NHPC | 61.51 | 1.27 | 2.11 | 60.7 | 36.8 | 61787.01 |
Tata Power share price Live :Tata Power trading at ₹308.35, up 4.85% from yesterday’s ₹294.1
Tata Power Live Updates
Tata Power share price update :Tata Power trading at ₹303.9, up 3.33% from yesterday’s ₹294.1
Tata Power share price live: Price Analysis
| Time Period | Price Analysis |
|---|---|
| 1 Week | 7.59% |
| 3 Months | 8.04% |
| 6 Months | 34.65% |
| YTD | 41.62% |
| 1 Year | 28.56% |
Tata Power share price Today :Tata Power trading at ₹294.1, up 4.48% from yesterday’s ₹281.5
Tata Power share price Live :Tata Power closed at ₹281.5 on last trading day
Download the App to get 14 days of unlimited access to Mint Premium absolutely free!
